Product Design

Ordering Information: Verify information and option below. |
|||||||
| Luminaire Prefex | Distribution | Lamp Wattage | Light Sources | Lens | Line Voltage** | Luminaire Finish | Options |
| HPS-High Pressure Sodium | |||||||
| SFT | 1000 Watt | CL-Coated Lamp | |||||
| FT-Forward Throw* | 1000 | PLT-Platinum | LL-Lens Lamp | ||||
| (Soft Sports Lighter) | MH-Metal Halide | 347V | BRZ-Bronze | FS120V-Single Fusing | |||
| 1000 Watt | 480V | BLK-Black | FS277V-Single Fusing | ||||
| F-Cleared Flat | COA-Cocoa | FS347V-Single Fusing | |||||
| SEC | Tempored | MT-Multi Tap* | BUF-Buff | FD208V-Doulbe Fusing | |||
| Glass | WHT-White | FD240V-Double Fusing | |||||
| (Security Light) | 3-Type III | 250 | HPS-High Pressure Sodium | GRN-Green | FD480V-Double Fusing | ||
| 400 | 250 400 Watt | NO-No Options | |||||
| MH-Metal Halide | |||||||
| 250 400 Watt | |||||||
| CATALOG NUMBER LOGIC | SFT FT 1000 HPS F MT BRZ NO | ||||||
| *SFT-FT-Forward Throw Reflectors are field rotatable. | |||||||
| **For International voltages, consult factory. | |||||||
| *MT-Multi Tap is shipped standard unless otherwise specified and consists of 120V, 208V,240V, and 277V voltages | |||||||

