Watts
Electrical Information
Metal Halide Ballast Specification (over 90% PF,60 Hertz)
| Lamp Wattage | Primary Voltage | Circuit Type | Maximum Input Start/Open Circuit | Current-Amps Operate | Input Watts | Open Circuit Voltage |
| 250 Watt Metal Halide | 120 | CWA | 2.10 | 2.60 | 295 | 310 |
| 208 | 1.48 | 1.50 | 295 | 310 | ||
| M-58 | 240 | 1.22 | 1.30 | 295 | 310 | |
| 277 | 1.12 | 1.12 | 295 | 310 | ||
| 347 | 1.05 | .90 | 295 | 310 | ||
| 480 | 295 | 310 | ||||
| 400 Watt Metal Halide | 120 | CWA | 3.40 | 4.00 | 458 | 310 |
| 208 | 1.95 | 2.30 | 458 | 310 | ||
| M-59 | 240 | 1.70 | 2.00 | 458 | 310 | |
| 277 | 1.50 | 1.75 | 458 | 310 | ||
| 347 | 1.25 | 1.40 | 458 | 310 | ||
| 480 | 1.00 | 458 | 310 | |||
| 1000 Watt Metal Halide | 120 | CWA | 8.00 | 9.20 | 1080 | 425 |
| 208 | 4.90 | 5.30 | 1080 | 425 | ||
| 277 | 3.50 | 4.00 | 1080 | 425 | ||
| 347 | 2.50 | 3.20 | 1080 | 425 | ||
| 480 | 2.00 | 2.03 | 1080 | 425 |
